Fees & KYC
While the table provides a breakdown of the various fees charged by our different partners, it's important to note that the final cost of transactions includes additional factors such as spread and network fees. It is possible that a partner with "higher fees" might provide a better output in certain conditions. We meticulously calculate the all-inclusive cost of each transaction.
Partner | Fees Range | KYC Provider | License |
---|---|---|---|
Transak | 0.49%-5.49% | Jumio | UK (FCA), US (MSB), EU (VASP), IN (VDA SP) |
Transfi | 1.5%-3.5% | Sumsub | EU (VASP) |
Mercuryo | 3.95% | Sumsub | UK (FCA) |
Unlimit | 3.7% | Sumsub | UK (FCA), EU (EMI), NG (PSSP) |
Swapin | 0.8%-1.35% | Veriff/Onfido | EU (VCS) |
Topper | 3.9% | Veriff | UK (FCA), MSB) |
Last updated